drug
VALBENAZINE TOSYLATE
Marketedupdated 3mo agoby $NBIX NEUROCRINE BIOSCIENCES INC
Approvedcommunity read0 votes
🐶 often sniffed alongside
top 5Small molecule drug with a maximum clinical stage of Approval (across all indications), with an approval for movement disorder and 1 investigational indication.
all catalysts(4)
approval · 4
Apr 30, 2024
approval
$NBIX152.93-1.68%
INGREZZA SPRINKLE (VALBENAZINE TOSYLATE) — FDA approval
VALBENAZINE TOSYLATE
→
Aug 7, 2024
approval
VALBENAZINE TOSYLATE — FDA approval
VALBENAZINE TOSYLATE
→
Nov 26, 2025
approval
VALBENAZINE TOSYLATE — FDA approval
VALBENAZINE TOSYLATE
→
Apr 8, 2026
approval
$NBIX152.93-1.68%
INGREZZA SPRINKLE (VALBENAZINE TOSYLATE) — FDA approval
VALBENAZINE TOSYLATE
→
Patent cliff
source: FDA Orange Bookfirst barrier falls
Nov 8, 2027
~1.2 years out
Earliest of all listed patents + FDA exclusivities. Generic / biosimilar entry typically only becomes possible AFTER both patent and exclusivity barriers expire.
patents (132)
- Aug 10, 2040method-of-use (U-1995)US 10940141
- Aug 10, 2040method-of-use (U-1995)US 10940141
- Aug 10, 2040method-of-use (U-1995)US 10940141
- Aug 10, 2040method-of-use (U-1995)US 10940141
- Aug 10, 2040method-of-use (U-1995)US 10940141
- Aug 10, 2040method-of-use (U-1995)US 10940141
- Aug 14, 2039method-of-use (U-1995)US 11026931
- Aug 14, 2039method-of-use (U-1995)US 11026931
- Aug 14, 2039method-of-use (U-1995)US 11026931
- Aug 14, 2039method-of-use (U-1995)US 11026931
- Aug 14, 2039method-of-use (U-1995)US 11026931
- Aug 14, 2039method-of-use (U-1995)US 11026931
- Nov 14, 2038method-of-use (U-3055)US 11654142
- Nov 14, 2038method-of-use (U-3055)US 11654142
- Nov 14, 2038method-of-use (U-3055)US 11654142
- Nov 14, 2038method-of-use (U-3055)US 11654142
- Nov 14, 2038method-of-use (U-3055)US 11654142
- Nov 14, 2038method-of-use (U-3055)US 11654142
- Sep 18, 2038formulationUS 11026939
- Sep 18, 2038formulationUS 11026939
- Sep 18, 2038formulationUS 11026939
- Sep 18, 2038formulationUS 11026939
- Sep 18, 2038formulationUS 11026939
- Sep 18, 2038formulationUS 11026939
- Sep 18, 2038formulationUS 11311532
- Sep 18, 2038formulationUS 11311532
- Sep 18, 2038formulationUS 11311532
- Sep 18, 2038formulationUS 11311532
- Sep 18, 2038formulationUS 11311532
- Sep 18, 2038formulationUS 11311532
- Oct 10, 2037method-of-use (U-1995)US 10857137
- Oct 10, 2037method-of-use (U-1995)US 10857137
- Oct 10, 2037method-of-use (U-1995)US 10857137
- Oct 10, 2037method-of-use (U-1995)US 10857137
- Oct 10, 2037method-of-use (U-1995)US 10857137
- Oct 10, 2037method-of-use (U-1995)US 10857137
- Oct 10, 2037method-of-use (U-1995)US 10857148
- Oct 10, 2037method-of-use (U-1995)US 10857148
- Oct 10, 2037method-of-use (U-1995)US 10857148
- Oct 10, 2037method-of-use (U-1995)US 10857148
- Oct 10, 2037method-of-use (U-1995)US 10857148
- Oct 10, 2037method-of-use (U-1995)US 10857148
- Oct 10, 2037method-of-use (U-3046)US 10874648
- Oct 10, 2037method-of-use (U-3055)US 10874648
- Oct 10, 2037method-of-use (U-3046)US 10874648
- Oct 10, 2037method-of-use (U-3055)US 10874648
- Oct 10, 2037method-of-use (U-1995)US 10874648
- Oct 10, 2037method-of-use (U-1995)US 10874648
- Oct 10, 2037method-of-use (U-1995)US 10912771
- Oct 10, 2037method-of-use (U-3055)US 10912771
- Oct 10, 2037method-of-use (U-1995)US 10912771
- Oct 10, 2037method-of-use (U-3076)US 10912771
- Oct 10, 2037method-of-use (U-3076)US 10912771
- Oct 10, 2037method-of-use (U-1995)US 10912771
- Oct 10, 2037method-of-use (U-1995)US 10952997
- Oct 10, 2037method-of-use (U-1995)US 10952997
- Oct 10, 2037method-of-use (U-1995)US 10952997
- Oct 10, 2037method-of-use (U-1995)US 10952997
- Oct 10, 2037method-of-use (U-1995)US 10952997
- Oct 10, 2037method-of-use (U-1995)US 10952997
- Oct 10, 2037method-of-use (U-1995)US 10993941
- Oct 10, 2037method-of-use (U-1995)US 10993941
- Oct 10, 2037method-of-use (U-1995)US 10993941
- Oct 10, 2037method-of-use (U-1995)US 10993941
- Oct 10, 2037method-of-use (U-1995)US 10993941
- Oct 10, 2037method-of-use (U-1995)US 10993941
- Oct 10, 2037method-of-use (U-1995)US 11040029
- Oct 10, 2037method-of-use (U-1995)US 11040029
- Oct 10, 2037method-of-use (U-1995)US 11040029
- Oct 10, 2037method-of-use (U-1995)US 11040029
- Oct 10, 2037method-of-use (U-1995)US 11040029
- Oct 10, 2037method-of-use (U-1995)US 11040029
- Oct 10, 2037method-of-use (U-3055)US 11439629
- Oct 10, 2037method-of-use (U-3055)US 11439629
- Oct 10, 2037method-of-use (U-3055)US 11439629
- Oct 10, 2037method-of-use (U-3055)US 11439629
- Oct 10, 2037method-of-use (U-3055)US 11439629
- Oct 10, 2037method-of-use (U-3055)US 11439629
- Dec 22, 2036compositionUS 10906902
- Dec 22, 2036compositionUS 10906902
- Dec 22, 2036compositionUS 10906902
- Dec 22, 2036compositionUS 10906902
- Dec 22, 2036compositionUS 10906902
- Dec 22, 2036compositionUS 10906902
- Dec 22, 2036compositionUS 10906903
- Dec 22, 2036compositionUS 10906903
- Dec 22, 2036compositionUS 10906903
- Dec 22, 2036compositionUS 10906903
- Dec 22, 2036compositionUS 10906903
- Dec 22, 2036compositionUS 10906903
- Dec 22, 2036compositionUS 10919892
- Dec 22, 2036compositionUS 10919892
- Dec 22, 2036compositionUS 10919892
- Dec 22, 2036compositionUS 10919892
- Dec 22, 2036compositionUS 10919892
- Dec 22, 2036compositionUS 10919892
- Oct 28, 2036compositionUS 10065952
- Oct 28, 2036compositionUS 10065952
- Oct 28, 2036compositionUS 10065952
- Oct 28, 2036compositionUS 10065952
- Oct 28, 2036compositionUS 10065952
- Oct 28, 2036compositionUS 10065952
- Oct 28, 2036compositionUS 10844058
- Oct 28, 2036compositionUS 10844058
- Oct 28, 2036compositionUS 10844058
- Oct 28, 2036compositionUS 10844058
- Oct 28, 2036compositionUS 10844058
- Oct 28, 2036compositionUS 10844058
- Oct 28, 2036compositionUS 10851103
- Oct 28, 2036compositionUS 10851103
- Oct 28, 2036compositionUS 10851103
- Oct 28, 2036compositionUS 10851103
- Oct 28, 2036compositionUS 10851103
- Oct 28, 2036compositionUS 10851103
- Oct 28, 2036compositionUS 10851104
- Oct 28, 2036compositionUS 10851104
- Oct 28, 2036compositionUS 10851104
- Oct 28, 2036compositionUS 10851104
- Oct 28, 2036compositionUS 10851104
- Oct 28, 2036compositionUS 10851104
- Apr 11, 2031compositionUS 80396274.6y
- Apr 11, 2031compositionUS 80396274.6y
- Apr 11, 2031compositionUS 80396274.6y
- Apr 11, 2031compositionUS 80396274.6y
- Apr 11, 2031compositionUS 80396274.6y
- Apr 11, 2031compositionUS 80396274.6y
- Nov 8, 2027method-of-use (U-3055)US 83576971.2y
- Nov 8, 2027method-of-use (U-1995)US 83576971.2y
- Nov 8, 2027method-of-use (U-1995)US 83576971.2y
- Nov 8, 2027method-of-use (U-3055)US 83576971.2y
- Nov 8, 2027method-of-use (U-1995)US 83576971.2y
- Nov 8, 2027method-of-use (U-1995)US 83576971.2y
FDA exclusivities (9)
- Aug 18, 2030ODE-440Orphan Drug (7y)4.0y
- Aug 18, 2030ODE-440Orphan Drug (7y)4.0y
- Aug 18, 2030ODE-440Orphan Drug (7y)4.0y
- Aug 18, 2026I-925Indication (3y)
- Aug 18, 2026I-925Indication (3y)
- Aug 18, 2026I-925Indication (3y)
- Aug 18, 2026I-925Indication (3y)
- Aug 18, 2026I-925Indication (3y)
- Aug 18, 2026I-925Indication (3y)
News(0)
no news has mentioned this drug yet
Data sources
last refreshed 1h ago
Found something off?
comments(0)
5-min edit window · permanent after that