pharmadog
News
when
  • Latest
  • Archive
by source
  • All Sources
  • Sources Page
Jobs
department
  • Clinical
  • Regulatory
  • Medical Affairs
  • Commercial
  • R&D / Discovery
  • Biostatistics / Data
  • Manufacturing / CMC
  • Market Access
therapeutic area
  • Oncology
  • Immunology
  • Neuroscience
  • Cardiovascular
  • Metabolic
  • Rare Disease
  • Infectious Disease
location & type
  • Remote Only
  • US Only
  • California
  • Massachusetts
  • Internships
  • Phase 3 Roles
  • All Jobs →
Sign InSubscribe
pharmadog

fetch the data · sniff the signal

Discover
  • Jobs
  • News
Hubs
  • Topics
  • Patent cliff
  • Publications
Tools
  • Compare
  • Search
  • Bookmarks
Trust
  • About
  • Sources
  • Contact
Legal
  • Privacy
  • Terms
  • Pricing

© 2026 pharmadog.xyz

made by humans and a good dog

  • home
  • jobs
  • news
  • search
  1. pharmadog
  2. ›drugs
  3. ›Fanapt
drug
save

iloperidone

Marketedupdated 3mo ago
by $VNDA Vanda Pharmaceuticals Inc.
Approved
community read0 votes

indications

investigational
Schizophrenia

all catalysts(0)

nothing on the calendar yet

Trials studying iloperidone

  • phase2Evaluation of Efficacy and Safety of Iloperidone for the Treatment of Participants With Uncontrolled Hypertensionrecruitingn=240
  • phase3Randomized Withdrawal Study in Patients With Schizophreniarecruitingn=400
  • phase1Pharmacokinetic Study of VHX-896 and Iloperidone Tablets Under Steady-State Conditionscompletedn=26
  • phase4Safety and Tolerability of Open-Labeled Iloperidone in Adolescentsrecruitingn=100
  • phase3Efficacy and Safety of Iloperidone Compared With Placebo and Active Control in Subjects With Acute Schizophreniacompletedn=593
  • phase3Evaluation of Efficacy and Safety of Iloperidone in the Acute Treatment of Manic or Mixed Episodes Associated With Bipolar I Disordercompletedn=417
  • phase2A Study to Evaluate Iloperidone for the Treatment of Parkinson's Disease Psychosiswithdrawn
  • phase3Relapse Prevention Study in Patients With Schizophreniacompletedn=635
more trials →

Patent cliff

source: FDA Orange Book
first barrier falls
Apr 2, 2027
232 days

Earliest of all listed patents + FDA exclusivities. Generic / biosimilar entry typically only becomes possible AFTER both patent and exclusivity barriers expire.

patents (56)

  • Dec 28, 2031method-of-use (U-1674)US 9074254
  • Dec 28, 2031method-of-use (U-1674)US 9074254
  • Dec 28, 2031method-of-use (U-1674)US 9074254
  • Dec 28, 2031method-of-use (U-1674)US 9074254
  • Dec 28, 2031method-of-use (U-1674)US 9074254
  • Dec 28, 2031method-of-use (U-1674)US 9074254
  • Dec 28, 2031method-of-use (U-1674)US 9074254
  • Feb 10, 2031method-of-use (U-1674)US 90742564.5y
  • Feb 10, 2031method-of-use (U-1674)US 90742564.5y
  • Feb 10, 2031method-of-use (U-1674)US 90742564.5y
  • Feb 10, 2031method-of-use (U-1674)US 90742564.5y
  • Feb 10, 2031method-of-use (U-1674)US 90742564.5y
  • Feb 10, 2031method-of-use (U-1674)US 90742564.5y
  • Feb 10, 2031method-of-use (U-1674)US 90742564.5y
  • Jan 16, 2031method-of-use (U-1674)US 90727424.4y
  • Jan 16, 2031method-of-use (U-1674)US 90727424.4y
  • Jan 16, 2031method-of-use (U-1674)US 90727424.4y
  • Jan 16, 2031method-of-use (U-1674)US 90727424.4y
  • Jan 16, 2031method-of-use (U-1674)US 90727424.4y
  • Jan 16, 2031method-of-use (U-1674)US 90727424.4y
  • Jan 16, 2031method-of-use (U-1674)US 90727424.4y
  • Dec 17, 2030method-of-use (U-1674)US 90742554.3y
  • Dec 17, 2030method-of-use (U-1674)US 90742554.3y
  • Dec 17, 2030method-of-use (U-1674)US 90742554.3y
  • Dec 17, 2030method-of-use (U-1674)US 90742554.3y
  • Dec 17, 2030method-of-use (U-1674)US 90742554.3y
  • Dec 17, 2030method-of-use (U-1674)US 90742554.3y
  • Dec 17, 2030method-of-use (U-1674)US 90742554.3y
  • Oct 28, 2030method-of-use (U-1674)US 89996384.2y
  • Oct 28, 2030method-of-use (U-1674)US 89996384.2y
  • Oct 28, 2030method-of-use (U-1674)US 89996384.2y
  • Oct 28, 2030method-of-use (U-1674)US 89996384.2y
  • Oct 28, 2030method-of-use (U-1674)US 89996384.2y
  • Oct 28, 2030method-of-use (U-1674)US 89996384.2y
  • Oct 28, 2030method-of-use (U-1674)US 89996384.2y
  • Aug 31, 2030method-of-use (U-1685)US 86527764.1y
  • Aug 31, 2030method-of-use (U-1685)US 86527764.1y
  • Aug 31, 2030method-of-use (U-1685)US 86527764.1y
  • Aug 31, 2030method-of-use (U-1685)US 86527764.1y
  • Aug 31, 2030method-of-use (U-1685)US 86527764.1y
  • Aug 31, 2030method-of-use (U-1685)US 86527764.1y
  • Aug 31, 2030method-of-use (U-1685)US 86527764.1y
  • Apr 5, 2030method-of-use (U-1674)US 91571213.6y
  • Apr 5, 2030method-of-use (U-1674)US 91571213.6y
  • Apr 5, 2030method-of-use (U-1674)US 91571213.6y
  • Apr 5, 2030method-of-use (U-1674)US 91571213.6y
  • Apr 5, 2030method-of-use (U-1674)US 91571213.6y
  • Apr 5, 2030method-of-use (U-1674)US 91571213.6y
  • Apr 5, 2030method-of-use (U-1674)US 91571213.6y
  • Nov 2, 2027method-of-use (U-1625)US 85866101.2y
  • Nov 2, 2027method-of-use (U-1625)US 85866101.2y
  • Nov 2, 2027method-of-use (U-1625)US 85866101.2y
  • Nov 2, 2027method-of-use (U-1625)US 85866101.2y
  • Nov 2, 2027method-of-use (U-1625)US 85866101.2y
  • Nov 2, 2027method-of-use (U-1625)US 85866101.2y
  • Nov 2, 2027method-of-use (U-1625)US 85866101.2y

FDA exclusivities (7)

  • Apr 2, 2027I-939Indication (3y)232d
  • Apr 2, 2027I-939Indication (3y)232d
  • Apr 2, 2027I-939Indication (3y)232d
  • Apr 2, 2027I-939Indication (3y)232d
  • Apr 2, 2027I-939Indication (3y)232d
  • Apr 2, 2027I-939Indication (3y)232d
  • Apr 2, 2027I-939Indication (3y)232d

News(0)

no news has mentioned this drug yet

brand
Fanapt
generic
iloperidone
indication
Bipolar I Disorder
phase
marketed
Data sources
ClinicalTrials.gov
last refreshed 37m ago
Found something off?
🐶 something off?

Report a data issue

Tell Bork what looks wrong — wrong sponsor, stale phase, mislinked ticker, anything. We’ll triage and fix.

comments(0)

5-min edit window · permanent after that
sign in to leave a comment · permanent archive after 5 minutes
no comments yet — first sniff?