drug
iloperidone
Marketedupdated 3mo agoby $VNDA Vanda Pharmaceuticals Inc.
Approvedcommunity read0 votes
indications
investigational
Schizophrenia
all catalysts(0)
nothing on the calendar yet
Trials studying iloperidone
- phase2Evaluation of Efficacy and Safety of Iloperidone for the Treatment of Participants With Uncontrolled Hypertension
- phase3Randomized Withdrawal Study in Patients With Schizophrenia
- phase1Pharmacokinetic Study of VHX-896 and Iloperidone Tablets Under Steady-State Conditions
- phase4Safety and Tolerability of Open-Labeled Iloperidone in Adolescents
- phase3Efficacy and Safety of Iloperidone Compared With Placebo and Active Control in Subjects With Acute Schizophrenia
- phase3Evaluation of Efficacy and Safety of Iloperidone in the Acute Treatment of Manic or Mixed Episodes Associated With Bipolar I Disorder
- phase2A Study to Evaluate Iloperidone for the Treatment of Parkinson's Disease Psychosis
- phase3Relapse Prevention Study in Patients With Schizophrenia
Patent cliff
source: FDA Orange Bookfirst barrier falls
Apr 2, 2027
232 days
Earliest of all listed patents + FDA exclusivities. Generic / biosimilar entry typically only becomes possible AFTER both patent and exclusivity barriers expire.
patents (56)
- Dec 28, 2031method-of-use (U-1674)US 9074254
- Dec 28, 2031method-of-use (U-1674)US 9074254
- Dec 28, 2031method-of-use (U-1674)US 9074254
- Dec 28, 2031method-of-use (U-1674)US 9074254
- Dec 28, 2031method-of-use (U-1674)US 9074254
- Dec 28, 2031method-of-use (U-1674)US 9074254
- Dec 28, 2031method-of-use (U-1674)US 9074254
- Feb 10, 2031method-of-use (U-1674)US 90742564.5y
- Feb 10, 2031method-of-use (U-1674)US 90742564.5y
- Feb 10, 2031method-of-use (U-1674)US 90742564.5y
- Feb 10, 2031method-of-use (U-1674)US 90742564.5y
- Feb 10, 2031method-of-use (U-1674)US 90742564.5y
- Feb 10, 2031method-of-use (U-1674)US 90742564.5y
- Feb 10, 2031method-of-use (U-1674)US 90742564.5y
- Jan 16, 2031method-of-use (U-1674)US 90727424.4y
- Jan 16, 2031method-of-use (U-1674)US 90727424.4y
- Jan 16, 2031method-of-use (U-1674)US 90727424.4y
- Jan 16, 2031method-of-use (U-1674)US 90727424.4y
- Jan 16, 2031method-of-use (U-1674)US 90727424.4y
- Jan 16, 2031method-of-use (U-1674)US 90727424.4y
- Jan 16, 2031method-of-use (U-1674)US 90727424.4y
- Dec 17, 2030method-of-use (U-1674)US 90742554.3y
- Dec 17, 2030method-of-use (U-1674)US 90742554.3y
- Dec 17, 2030method-of-use (U-1674)US 90742554.3y
- Dec 17, 2030method-of-use (U-1674)US 90742554.3y
- Dec 17, 2030method-of-use (U-1674)US 90742554.3y
- Dec 17, 2030method-of-use (U-1674)US 90742554.3y
- Dec 17, 2030method-of-use (U-1674)US 90742554.3y
- Oct 28, 2030method-of-use (U-1674)US 89996384.2y
- Oct 28, 2030method-of-use (U-1674)US 89996384.2y
- Oct 28, 2030method-of-use (U-1674)US 89996384.2y
- Oct 28, 2030method-of-use (U-1674)US 89996384.2y
- Oct 28, 2030method-of-use (U-1674)US 89996384.2y
- Oct 28, 2030method-of-use (U-1674)US 89996384.2y
- Oct 28, 2030method-of-use (U-1674)US 89996384.2y
- Aug 31, 2030method-of-use (U-1685)US 86527764.1y
- Aug 31, 2030method-of-use (U-1685)US 86527764.1y
- Aug 31, 2030method-of-use (U-1685)US 86527764.1y
- Aug 31, 2030method-of-use (U-1685)US 86527764.1y
- Aug 31, 2030method-of-use (U-1685)US 86527764.1y
- Aug 31, 2030method-of-use (U-1685)US 86527764.1y
- Aug 31, 2030method-of-use (U-1685)US 86527764.1y
- Apr 5, 2030method-of-use (U-1674)US 91571213.6y
- Apr 5, 2030method-of-use (U-1674)US 91571213.6y
- Apr 5, 2030method-of-use (U-1674)US 91571213.6y
- Apr 5, 2030method-of-use (U-1674)US 91571213.6y
- Apr 5, 2030method-of-use (U-1674)US 91571213.6y
- Apr 5, 2030method-of-use (U-1674)US 91571213.6y
- Apr 5, 2030method-of-use (U-1674)US 91571213.6y
- Nov 2, 2027method-of-use (U-1625)US 85866101.2y
- Nov 2, 2027method-of-use (U-1625)US 85866101.2y
- Nov 2, 2027method-of-use (U-1625)US 85866101.2y
- Nov 2, 2027method-of-use (U-1625)US 85866101.2y
- Nov 2, 2027method-of-use (U-1625)US 85866101.2y
- Nov 2, 2027method-of-use (U-1625)US 85866101.2y
- Nov 2, 2027method-of-use (U-1625)US 85866101.2y
FDA exclusivities (7)
- Apr 2, 2027I-939Indication (3y)232d
- Apr 2, 2027I-939Indication (3y)232d
- Apr 2, 2027I-939Indication (3y)232d
- Apr 2, 2027I-939Indication (3y)232d
- Apr 2, 2027I-939Indication (3y)232d
- Apr 2, 2027I-939Indication (3y)232d
- Apr 2, 2027I-939Indication (3y)232d
News(0)
no news has mentioned this drug yet
Data sources
last refreshed 37m ago
Found something off?
comments(0)
5-min edit window · permanent after that